Search for everything in the municipality
Municipality info from the EPUSA system
Address: |
Sedlice 67 39601 Sedlice |
Numbet of inhabitants: | 153 |
Average age: | 41.00 | ||
IČO: | 00249041 | school: | No |
Municipality code: | 548766 | Healthcare facility: | No |
Phone: | +420 565 581 107 , +420 565 581 256 , +420 606 580 499 | Police: | No |
E-mail: | alois.vacek@centrum.cz | Drainage: | Yes |
WWW: | Gas: | No | |
Contact: | Alois Vacek (starosta) | Water supply: | Yes |
Up one level ![]() |
Sedlice:







